減肥日記 / i want to be diet queen
i must try harder to achieve my target, i must achieve my target.
weight:48.2 fat:25.1
arm(left):30cm (right)29cm
thigh(left):55cm (right)54cm
calf(left):35cm (right)34cm
my target
first week ∼ 12/4-12/11 = -1.2kg (47kg)
second week ∼ 12/11-12/18 = -1kg (46kg)
third week ∼ 12/18-12/25 = -1kg (45kg)
fourth week ∼ 12/25-1/1 = -1kg (44kg)
fifth week ∼ 1/1-1/8 = -1kg (43kg)
sixth week ∼ 1/8-1/15 = -1kg (42kg)
seventh week ∼ 1/15-1/22 = -1kg (41kg)
eighth week ∼ 1/22-1/29 = -1kg (40kg)
nineth week ∼ 1/29-2/5 = -1kg (39kg)
start from tomorrow i will come and record down my diet diary everday.
weight:48.2 fat:25.1
arm(left):30cm (right)29cm
thigh(left):55cm (right)54cm
calf(left):35cm (right)34cm
my target
first week ∼ 12/4-12/11 = -1.2kg (47kg)
second week ∼ 12/11-12/18 = -1kg (46kg)
third week ∼ 12/18-12/25 = -1kg (45kg)
fourth week ∼ 12/25-1/1 = -1kg (44kg)
fifth week ∼ 1/1-1/8 = -1kg (43kg)
sixth week ∼ 1/8-1/15 = -1kg (42kg)
seventh week ∼ 1/15-1/22 = -1kg (41kg)
eighth week ∼ 1/22-1/29 = -1kg (40kg)
nineth week ∼ 1/29-2/5 = -1kg (39kg)
start from tomorrow i will come and record down my diet diary everday.